What boats in Arizona are asking right now
73 live by-owner listings state an asking price. The middle half asks $15,000 to $40,000, median $20,000, about $976 per foot. A broker at 10% of that median takes $2,000 — on YachtBazar that stays with you.
The Arizona boat price ladder, cheapest to dearest
| Asking | Listing | Length | Days listed |
|---|---|---|---|
| $5,000 | Saturn Triton boat | — | 50 |
| $6,900 | 1995 Rinker Cuddy Cabin Captiva 212 | — | 50 |
| $10,000 | 1986 Larson Delta-conic | — | 11 |
| $12,000 | 1965 Aqua Craft flat bottom v-drive | — | 43 |
| $13,000 | 2007 Crownline 23ss | — | 11 |
| $13,500 | 1974 southwind jet boat | — | 54 |
| $15,000 | 2019 Sun tracker Bass Buggy 18DLX | — | 50 |
| $16,500 | Tracker 170 bass boat | — | 11 |
| $16,900 | 2006 Azure Az220 | — | 17 |
| $17,500 | 2006 VIP 202 Vantage Open Bow Boat | — | 11 |
| $18,000 | 1979 Bahner Jet | — | 43 |
| $19,500 | 2008 Glastron Deck Boat DS215 | — | 11 |
| $20,000 | 1996 Advantage Citation | — | 87 |
| $22,000 | 2005 Yamaha AR230 HO | — | 43 |
| $23,900 | 1995 Cobalt 252 | — | 87 |
| $28,500 | 2005 Malibu 22 V Ride — 21ft | 21 ft | 96 |
| $29,500 | 30' Covered slip @ lake pleasant marina with a 290 Sundancer searay | 30 ft | 33 |
| $38,000 | 2013 Centurion enzo fx22 | — | 43 |
| $40,000 | 2023 Sundance B20 CCR b20 ccr | — | 50 |
| $55,000 | 2015 Supra SG400 24' Wake Surf Boat 400hp Raptor | 24 ft | 11 |
| $60,000 | 2006 ORION ( Ultra ) magnum | — | 50 |
| $88,140 | 2027 Lund 1875 Crossover XS | — | 11 |
| $130,000 | 1990 Sanger Alley cat | — | 17 |
| $240,000 | 2018 Eliminator 28 Fundeck | — | 37 |
Who you would be listing against
Of the 77 live Arizona boat listings, 73 are private owners and 4 are brokers or dealers; 31 first appeared in the last 30 days.
Half have been up 37 days or less, a quarter more than 50. Time on the market so far, not time to a sale — sold boats leave the catalog.
Where the boats are listed in Arizona
Phoenix (14), Mesa (8), Queen Creek (6), Gilbert (5), Lake Havasu City (5). Buyers filter by city, so state your marina or nearest town in the listing.
Most-listed brands in Arizona
Tracker (5), Chaparral (4), Malibu (4), Mastercraft (4), Yamaha (3).
Sell a specific brand
Next
Frequently asked questions
What should I ask for my boat in Arizona?
Live by-owner Arizona listings ask $15,000 to $40,000 through the middle half, median $20,000. Asking prices on active listings, not sales.
Is it free to sell my boat in Arizona?
Yes — listing is free and there is no commission on YachtBazar.
Who else is selling in Arizona right now?
73 private owners and 4 brokers or dealers have live listings in Arizona.