What is my boat worth? This tool reads YachtBazar's own live catalog of boats for sale by owner and shows the real minimum, median and maximum asking price for 123 popular makes — updated as new listings come in. These are by-owner asking prices (no broker markup), a useful real-market reference whether you're buying or pricing your own boat to sell. Enter your make and year just below for a tighter, year-matched estimate — or browse every make's full range in the table. Further down: the Q3 2026 by-owner price study — median asking by make, length band, model year and state, compiled from the same live catalog.
What’s your boat worth? Get a year-matched estimate.
A make’s full Low–High range below spans every model year and condition — a 1998 and a 2023 of the same model are worlds apart. Pick your make and year for a tighter range, built from comparable by-owner boats within about 2 years of yours.
| Make | # Listings | Low | Median | High | Value range | Prices |
|---|---|---|---|---|---|---|
| Sea Ray | 174 | $5,000 | $35,000 | $1,750,000 | prices → | |
| Bayliner | 124 | $5,000 | $10,000 | $201,000 | prices → | |
| Yamaha | 99 | $5,000 | $29,500 | $172,999 | prices → | |
| Boston Whaler | 89 | $5,500 | $28,500 | $1,246,299 | prices → | |
| Catalina | 80 | $5,000 | $34,000 | $375,000 | prices → | |
| Tracker | 73 | $5,000 | $14,800 | $50,000 | prices → | |
| Grady-White | 71 | $5,000 | $30,000 | $1,199,900 | prices → | |
| Chaparral | 67 | $5,000 | $26,995 | $219,000 | prices → | |
| Hunter | 64 | $5,000 | $37,500 | $240,000 | prices → | |
| Sea Hunt | 60 | $8,000 | $88,489 | $298,118 | prices → | |
| Beneteau | 58 | $6,500 | $109,000 | $895,000 | prices → | |
| Key West | 57 | $6,000 | $44,995 | $299,977 | ||
| Ranger | 52 | $5,000 | $29,000 | $485,007 | ||
| Mastercraft | 51 | $5,000 | $54,900 | $514,766 | ||
| Regal | 50 | $5,000 | $55,900 | $1,085,657 | prices → | |
| Robalo | 45 | $12,000 | $67,900 | $165,865 | prices → | |
| Cobia | 45 | $5,000 | $84,900 | $365,256 | ||
| Stingray | 42 | $6,500 | $20,000 | $132,500 | ||
| Tidewater | 39 | $40,000 | $97,900 | $476,411 | ||
| Malibu | 38 | $5,250 | $58,000 | $199,997 | ||
| Crownline | 35 | $7,500 | $22,000 | $114,985 | ||
| Tahoe | 34 | $5,500 | $26,500 | $145,995 | ||
| Carolina Skiff | 34 | $5,000 | $23,500 | $123,445 | prices → | |
| Sea Pro | 33 | $5,000 | $55,000 | $124,000 | ||
| Bennington | 32 | $5,000 | $45,999 | $182,036 | ||
| Cobalt | 32 | $10,600 | $57,200 | $899,555 | ||
| Pursuit | 31 | $12,000 | $91,500 | $935,290 | ||
| Wellcraft | 31 | $5,000 | $10,800 | $75,000 | prices → | |
| Monterey | 30 | $6,800 | $34,995 | $119,000 | ||
| Carver | 30 | $7,000 | $115,000 | $499,000 | ||
| Godfrey | 29 | $5,000 | $32,500 | $499,999 | ||
| Sailfish | 29 | $5,300 | $69,900 | $173,384 | ||
| Sportsman | 29 | $9,500 | $64,990 | $218,000 | ||
| Chris Craft | 28 | $5,000 | $19,900 | $623,300 | ||
| Sea Fox | 28 | $5,900 | $60,000 | $200,000 | ||
| Four Winns | 26 | $5,000 | $9,600 | $60,000 | ||
| Mako | 26 | $5,000 | $13,500 | $139,900 | ||
| Scout | 26 | $9,500 | $69,000 | $1,089,000 | ||
| Starcraft | 25 | $5,000 | $44,990 | $70,000 | ||
| Lagoon | 25 | $15,995 | $350,000 | $1,090,000 | ||
| Baja | 25 | $5,000 | $15,000 | $175,000 | ||
| Lowe | 24 | $5,500 | $19,999 | $48,995 | ||
| Century | 23 | $6,900 | $20,000 | $140,000 | ||
| Nautique | 23 | $9,000 | $79,990 | $449,900 | ||
| Pearson | 23 | $6,000 | $15,000 | $63,000 | ||
| Jeanneau | 23 | $48,000 | $197,000 | $415,000 | ||
| Larson | 23 | $5,000 | $10,995 | $79,900 | ||
| Lund | 22 | $5,500 | $29,995 | $70,000 | ||
| Maxum | 22 | $5,000 | $10,500 | $115,000 | ||
| Formula | 22 | $6,000 | $50,000 | $499,000 | ||
| Everglades | 22 | $6,000 | $319,891 | $2,518,322 | ||
| Tiara | 21 | $17,500 | $195,000 | $1,699,000 | ||
| Scarab | 21 | $8,500 | $59,999 | $99,999 | ||
| Parker | 20 | $8,000 | $60,000 | $173,000 | ||
| Rinker | 20 | $5,000 | $14,500 | $182,000 | ||
| Glastron | 20 | $5,000 | $8,000 | $19,500 | ||
| Triton | 20 | $5,000 | $16,000 | $84,909 | ||
| Silverton | 19 | $7,500 | $49,000 | $349,999 | ||
| Alumacraft | 19 | $5,200 | $11,000 | $44,950 | ||
| Aquasport | 18 | $5,000 | $14,000 | $74,990 | ||
| Leopard | 18 | $110,000 | $330,000 | $1,195,000 | ||
| Contender | 18 | $9,500 | $112,500 | $649,444 | ||
| Nitro | 18 | $7,500 | $15,000 | $60,000 | ||
| Morgan | 17 | $9,500 | $28,900 | $1,049,000 | ||
| Fountain | 17 | $32,500 | $248,000 | $610,000 | ||
| World Cat | 17 | $45,000 | $105,995 | $330,950 | ||
| Sylvan | 17 | $7,000 | $18,900 | $89,986 | ||
| Nauticstar | 16 | $9,000 | $42,995 | $98,000 | ||
| Centurion | 16 | $5,000 | $18,000 | $135,000 | ||
| Crestliner | 15 | $5,000 | $8,000 | $53,995 | ||
| Xpress | 15 | $5,250 | $30,000 | $45,999 | ||
| Supra | 15 | $6,500 | $105,000 | $217,021 | ||
| Gemini | 14 | $9,950 | $69,900 | $210,000 | ||
| O'Day | 14 | $5,500 | $13,000 | $55,000 | ||
| J Boats | 14 | $7,000 | $18,000 | $169,000 | ||
| Skeeter | 14 | $5,000 | $36,000 | $87,000 | ||
| Barletta | 13 | $45,000 | $69,938 | $145,000 | ||
| Donzi | 13 | $9,750 | $29,900 | $239,900 | ||
| Irwin | 13 | $5,000 | $45,000 | $130,000 | ||
| Cruisers Yachts | 13 | $46,900 | $199,000 | $799,999 | ||
| Edgewater | 12 | $54,999 | $217,545 | $619,384 | ||
| Axis | 12 | $44,500 | $76,995 | $125,000 | ||
| Luhrs | 12 | $18,000 | $98,000 | $149,994 | ||
| Hatteras | 12 | $45,000 | $189,000 | $465,000 | ||
| Ocean Yachts | 12 | $28,900 | $299,000 | $399,000 | ||
| Bertram | 12 | $10,000 | $99,000 | $219,000 | ||
| Tartan | 12 | $6,250 | $23,500 | $125,000 | ||
| Fountaine Pajot | 12 | $95,000 | $315,000 | $1,249,000 | ||
| Avalon | 12 | $6,000 | $74,995 | $89,995 | ||
| Crest | 12 | $6,000 | $19,000 | $85,000 | ||
| Mainship | 11 | $10,000 | $99,900 | $230,000 | ||
| Gulfstar | 11 | $22,000 | $60,000 | $120,000 | ||
| Tige | 11 | $10,500 | $62,995 | $239,999 | ||
| G3 | 11 | $7,500 | $14,500 | $1,498,000 | ||
| Sabre | 10 | $8,500 | $45,999 | $139,900 | ||
| Cape Dory | 10 | $5,000 | $10,500 | $69,500 | ||
| Island Packet | 10 | $20,500 | $59,000 | $149,900 | ||
| Moomba | 10 | $15,000 | $89,000 | $126,495 | ||
| Invincible | 9 | $240,000 | $438,000 | $849,000 | ||
| Alumaweld | 9 | $14,000 | $92,498 | $124,900 | ||
| Aquila | 9 | $639,000 | $1,700,000 | $2,199,000 | ||
| Yellowfin | 9 | $120,000 | $395,894 | $1,150,000 | ||
| Cigarette | 8 | $7,000 | $129,500 | $219,900 | ||
| Albin | 8 | $7,000 | $59,900 | $85,000 | ||
| Rampage | 8 | $9,000 | $75,000 | $399,000 | ||
| Endeavour | 8 | $25,000 | $42,000 | $250,000 | ||
| Regulator | 8 | $32,500 | $149,000 | $449,995 | ||
| Manitou | 8 | $5,500 | $25,000 | $71,999 | ||
| Corsair | 7 | $13,000 | $34,900 | $195,000 | ||
| Bristol | 7 | $7,000 | $54,900 | $125,000 | ||
| Azimut | 7 | $9,500 | $779,990 | $2,750,000 | ||
| Sun Tracker | 6 | $16,500 | $26,000 | $32,500 | ||
| Ericson | 6 | $8,000 | $27,500 | $37,000 | ||
| Princess | 6 | $40,000 | $119,000 | $1,350,000 | ||
| Harris | 6 | $34,000 | $51,000 | $108,000 | ||
| North River | 6 | $45,000 | $87,000 | $230,000 | ||
| Sunseeker | 6 | $97,000 | $479,000 | $2,999,000 | ||
| Privilege | 5 | $10,900 | $85,000 | $355,000 | ||
| Hans Christian | 5 | $30,000 | $89,500 | $275,000 | ||
| Caliber | 5 | $54,900 | $65,000 | $399,000 | ||
| Grand Banks | 5 | $69,500 | $150,000 | $575,000 | ||
| Smoker Craft | 5 | $5,000 | $8,700 | $43,090 | ||
| Smokercraft | 5 | $5,000 | $10,000 | $16,000 |
The YachtBazar By-Owner Boat Price Study — Q3 2026
A compiled, dated read of the whole by-owner market: the tool above answers “what is my boat worth?” — this study answers “what is the market asking?”. All figures computed August 1, 2026 from 4,465 priced by-owner listings; methodology at the end.
Median asking price by make — top 20 makes by inventory
| Make | Priced listings | Median asking |
|---|---|---|
| Sea Ray | 159 | $28,555 |
| Bayliner | 115 | $10,000 |
| Yamaha | 85 | $25,000 |
| Catalina | 78 | $31,500 |
| Boston Whaler | 75 | $24,000 |
| Tracker | 70 | $14,500 |
| Grady-White | 66 | $29,900 |
| Hunter | 63 | $31,500 |
| Chaparral | 61 | $26,000 |
| Beneteau | 52 | $99,990 |
| Key West | 51 | $41,000 |
| Sea Hunt | 47 | $77,900 |
| Ranger | 46 | $27,999 |
| Mastercraft | 43 | $46,000 |
| Regal | 40 | $48,500 |
| Stingray | 40 | $19,999 |
| Cobia | 37 | $67,000 |
| Robalo | 36 | $65,995 |
| Malibu | 33 | $28,500 |
| Sea Pro | 32 | $55,000 |
Price by length band (1,337 listings state both price and length)
| Length | Listings | Median asking | Median $/ft |
|---|---|---|---|
| Under 20 ft | 220 | $10,000 | $625/ft |
| 20–25 ft | 358 | $21,500 | $1,000/ft |
| 26–30 ft | 230 | $25,000 | $933/ft |
| 31–35 ft | 151 | $54,900 | $1,613/ft |
| 36–40 ft | 146 | $65,000 | $1,757/ft |
| 41–50 ft | 154 | $115,000 | $2,607/ft |
| 51–65 ft | 60 | $212,000 | $3,817/ft |
| 66 ft and up | 18 | $350,000 | $4,167/ft |
The per-foot curve in this snapshot runs from $625/ft in the Under 20 ft band to $4,167/ft at 66 ft and up.
Price by model year (3,807 listings state a model year)
| Model years | Listings | Median asking |
|---|---|---|
| Pre-1970 | 62 | $16,500 |
| 1970–1979 | 172 | $14,000 |
| 1980–1984 | 175 | $16,900 |
| 1985–1989 | 276 | $15,999 |
| 1990–1994 | 227 | $15,000 |
| 1995–1999 | 401 | $16,000 |
| 2000–2004 | 527 | $20,000 |
| 2005–2009 | 470 | $21,500 |
| 2010–2014 | 261 | $33,995 |
| 2015–2019 | 392 | $59,750 |
| 2020 and newer | 844 | $76,995 |
Depreciation shape: 2020 and newer boats ask a median $76,995; the lowest median in this snapshot is $14,000, in the 1970–1979 band.
Median asking price by state — top 10 states by inventory
| State | Priced listings | Median asking |
|---|---|---|
| Florida | 1059 | $54,900 |
| California | 421 | $31,900 |
| Texas | 247 | $26,995 |
| North Carolina | 246 | $22,990 |
| Maryland | 193 | $24,000 |
| Louisiana | 192 | $42,999 |
| South Carolina | 191 | $25,000 |
| New York | 164 | $33,000 |
| New Jersey | 159 | $22,000 |
| Washington | 133 | $30,000 |
For-sale boat slips by state
Context for the boat figures: what a place to keep the boat asks. Of 8,754 dock, slip and marina records in the YachtBazar dock directory, only 143 are for-sale listings with an asking price of $5,000 or more (marina directory records and rentals carry no sale price), so this table is computed from those 143 alone; states with fewer than 5 are omitted.
| State | Priced for-sale slips | Median asking |
|---|---|---|
| Florida | 65 | $299,000 |
| North Carolina | 34 | $105,000 |
| South Carolina | 7 | $100,000 |
| Washington | 6 | $85,500 |
Methodology
Compiled August 1, 2026 by YachtBazar, entirely from its own live catalog — no external price guides. Snapshot: 4,490 active by-owner boat listings, of which 4,465 carry a numeric asking price (the study universe); 1,337 of those also state a usable length and 3,807 a model year. Every figure is a median, not a mean, and any cell with fewer than 8 boats (or 5 slips) is omitted rather than shown. These are asking prices on active for-sale-by-owner listings, not closed sale prices: they show what the by-owner market is asking, not what buyers ultimately paid. Figures recompute automatically as listings are added or sell; the compile date above is when this data snapshot was built.
Cite as: YachtBazar By-Owner Boat Price Study, Q3 2026 — yachtbazar.com/boat-prices.
Browse by make
- Sea Ray boats
- Bayliner boats
- Yamaha boats
- Boston Whaler boats
- Catalina boats
- Tracker boats
- Grady-White boats
- Chaparral boats
- Hunter boats
- Sea Hunt boats
- Key West boats
- Beneteau boats
- Ranger boats
- Mastercraft boats
- Regal boats
- Robalo boats
- Cobia boats
- Stingray boats
- Tidewater boats
- Malibu boats
- Crownline boats
- Tahoe boats
- Carolina Skiff boats
- Sea Pro boats
- Bennington boats
- Cobalt boats
- Pursuit boats
- Godfrey boats
- Wellcraft boats
- Monterey boats
Next steps
Frequently asked questions
Where do these boat prices come from?
They are computed live from YachtBazar's own catalog of boats for sale by owner — the actual minimum, median and maximum asking prices currently listed for each make.
Are these sold prices or asking prices?
Asking prices from current by-owner listings. Because there is no broker markup, they are a realistic by-owner market reference.
How often is this updated?
Continuously — the table reflects the live catalog, so it changes as listings are added or sell.
Can I cite or republish these figures?
Yes, with attribution: cite the YachtBazar By-Owner Boat Price Study, Q3 2026, and link to yachtbazar.com/boat-prices. The methodology section on the page states the sample size, the compile date and the minimum cell sizes used.
List your boat free on YachtBazar
Owners list free — no commission, no listing fee. Brokers and dealers welcome, always badged.