What is my boat worth? This tool reads YachtBazar's own live catalog of boats for sale by owner and shows the real minimum, median and maximum asking price for 140 popular makes — updated as new listings come in. These are by-owner asking prices (no broker markup), a useful real-market reference whether you're buying or pricing your own boat to sell. Enter your make and year just below for a tighter, year-matched estimate — or browse every make's full range in the table. Further down: the Q3 2026 by-owner price study — median asking by make, length band, model year and state, compiled from the same live catalog.
What’s your boat worth? Get a year-matched estimate.
A make’s full Low–High range below spans every model year and condition — a 1998 and a 2023 of the same model are worlds apart. Pick your make and year for a tighter range, built from comparable by-owner boats within about 2 years of yours.
| Make | # Listings | Low | Median | High | Value range | Prices |
|---|---|---|---|---|---|---|
| Sea Ray | 385 | $5,000 | $49,995 | $1,850,000 | prices → | |
| Yamaha | 288 | $5,000 | $41,500 | $319,900 | prices → | |
| Bayliner | 203 | $5,000 | $16,500 | $239,995 | prices → | |
| Boston Whaler | 162 | $5,500 | $28,500 | $999,900 | prices → | |
| Grady-White | 148 | $5,000 | $54,895 | $999,900 | prices → | |
| Tracker | 147 | $5,000 | $16,000 | $53,000 | prices → | |
| Sea Hunt | 141 | $8,000 | $84,900 | $298,118 | prices → | |
| Key West | 127 | $6,000 | $55,000 | $1,500,000 | prices → | |
| Catalina | 117 | $5,000 | $31,500 | $889,000 | prices → | |
| Chaparral | 116 | $5,000 | $35,000 | $219,000 | prices → | |
| Robalo | 102 | $6,495 | $80,000 | $249,995 | prices → | |
| Bennington | 102 | $5,000 | $56,579 | $369,995 | prices → | |
| Sea Pro | 100 | $5,000 | $70,000 | $269,500 | prices → | |
| Regal | 99 | $5,000 | $79,980 | $1,085,657 | prices → | |
| Sportsman | 95 | $9,500 | $74,900 | $440,000 | prices → | |
| Mastercraft | 92 | $5,000 | $54,995 | $514,766 | prices → | |
| Ranger | 92 | $5,000 | $32,000 | $485,007 | prices → | |
| Hunter | 86 | $5,000 | $37,500 | $275,000 | prices → | |
| Tidewater | 85 | $24,977 | $89,900 | $375,576 | prices → | |
| Malibu | 79 | $5,250 | $75,000 | $269,852 | prices → | |
| Cobia | 76 | $5,000 | $115,000 | $545,950 | prices → | |
| Sea Fox | 75 | $5,500 | $65,000 | $309,999 | prices → | |
| Tahoe | 70 | $5,500 | $30,000 | $438,000 | prices → | |
| Wellcraft | 70 | $5,000 | $18,500 | $339,999 | prices → | |
| Stingray | 70 | $5,000 | $38,971 | $175,200 | prices → | |
| Pursuit | 68 | $12,000 | $174,900 | $1,299,999 | prices → | |
| Beneteau | 68 | $6,500 | $123,000 | $895,000 | prices → | |
| Chris Craft | 63 | $5,000 | $35,000 | $641,600 | prices → | |
| Starcraft | 60 | $5,000 | $44,990 | $89,500 | prices → | |
| Crownline | 59 | $7,500 | $24,800 | $154,900 | prices → | |
| Carver | 58 | $5,500 | $79,800 | $499,000 | prices → | |
| Carolina Skiff | 57 | $5,000 | $23,999 | $105,232 | prices → | |
| Monterey | 57 | $6,800 | $58,995 | $499,995 | prices → | |
| Nautique | 54 | $9,000 | $115,000 | $419,000 | prices → | |
| Formula | 53 | $6,000 | $65,000 | $499,000 | ||
| Four Winns | 53 | $5,000 | $16,000 | $279,900 | prices → | |
| Sailfish | 53 | $5,300 | $75,000 | $479,000 | prices → | |
| Scarab | 53 | $8,500 | $59,979 | $160,000 | prices → | |
| Godfrey | 52 | $5,000 | $52,995 | $256,525 | ||
| Mako | 52 | $5,000 | $18,000 | $139,900 | prices → | |
| Scout | 50 | $9,500 | $75,000 | $799,999 | prices → | |
| Lund | 48 | $5,500 | $31,000 | $123,418 | ||
| Skeeter | 47 | $6,500 | $59,500 | $97,115 | ||
| Cobalt | 47 | $10,500 | $68,500 | $767,868 | prices → | |
| Nitro | 46 | $6,000 | $17,000 | $95,000 | ||
| Rinker | 46 | $5,000 | $18,990 | $182,000 | ||
| Lowe | 46 | $6,500 | $22,000 | $87,969 | ||
| Parker | 44 | $8,000 | $69,900 | $195,000 | prices → | |
| Everglades | 43 | $6,000 | $180,000 | $1,075,000 | prices → | |
| Contender | 43 | $9,500 | $89,000 | $649,444 | prices → | |
| Century | 42 | $6,900 | $30,000 | $140,000 | ||
| Fountain | 42 | $17,995 | $95,000 | $610,000 | prices → | |
| Sylvan | 42 | $7,000 | $55,890 | $115,500 | ||
| Tiara | 40 | $6,500 | $189,000 | $1,585,757 | ||
| Nauticstar | 39 | $7,600 | $49,977 | $129,977 | prices → | |
| Avalon | 38 | $6,000 | $58,999 | $319,900 | ||
| Hatteras | 37 | $7,000 | $149,900 | $2,800,000 | ||
| Triton | 35 | $5,000 | $18,000 | $90,000 | ||
| Baja | 35 | $5,000 | $15,000 | $399,950 | ||
| World Cat | 35 | $46,000 | $120,000 | $800,754 | ||
| Silverton | 34 | $7,500 | $79,999 | $235,000 | ||
| Axis | 33 | $29,500 | $86,500 | $329,000 | ||
| Jeanneau | 32 | $12,500 | $169,000 | $1,065,000 | ||
| Moomba | 31 | $14,850 | $62,500 | $137,230 | ||
| Edgewater | 29 | $19,500 | $140,000 | $619,384 | prices → | |
| Crestliner | 29 | $5,000 | $17,000 | $60,000 | ||
| Lagoon | 29 | $15,995 | $370,000 | $1,090,000 | prices → | |
| Tige | 29 | $10,500 | $62,995 | $1,234,546 | ||
| Donzi | 28 | $10,500 | $55,000 | $239,900 | ||
| Glastron | 28 | $5,000 | $9,950 | $50,000 | ||
| Aquasport | 27 | $5,000 | $14,000 | $89,995 | ||
| Xpress | 27 | $5,250 | $35,859 | $79,999 | ||
| Centurion | 27 | $5,000 | $30,500 | $220,000 | ||
| Larson | 26 | $6,250 | $19,000 | $79,900 | ||
| G3 | 26 | $9,000 | $24,990 | $1,498,000 | ||
| Luhrs | 25 | $10,000 | $55,000 | $164,750 | ||
| Maxum | 25 | $5,000 | $15,500 | $159,000 | ||
| Pearson | 25 | $6,000 | $16,000 | $89,000 | ||
| Bertram | 24 | $10,000 | $80,000 | $1,895,000 | ||
| Regulator | 24 | $27,500 | $275,000 | $799,999 | ||
| Alumacraft | 23 | $5,200 | $11,000 | $63,999 | ||
| Cruisers Yachts | 23 | $46,900 | $199,000 | $899,999 | ||
| Crest | 23 | $6,000 | $31,000 | $85,000 | ||
| Yellowfin | 22 | $32,900 | $189,000 | $1,150,000 | ||
| Supra | 22 | $6,500 | $55,000 | $168,750 | ||
| Leopard | 19 | $110,000 | $330,000 | $1,649,000 | ||
| Harris | 19 | $12,437 | $58,990 | $143,466 | ||
| Premier | 19 | $9,500 | $58,900 | $299,995 | ||
| Gemini | 18 | $9,950 | $69,900 | $155,000 | ||
| Barletta | 18 | $44,900 | $64,979 | $114,900 | ||
| Morgan | 18 | $9,500 | $36,000 | $174,999 | ||
| J Boats | 18 | $7,000 | $22,900 | $169,000 | ||
| Invincible | 17 | $240,000 | $545,000 | $996,600 | ||
| O'Day | 16 | $6,000 | $18,995 | $55,000 | ||
| Sun Tracker | 15 | $14,600 | $20,000 | $61,488 | ||
| Cigarette | 15 | $7,000 | $105,000 | $649,000 | ||
| Ocean Yachts | 15 | $28,900 | $299,000 | $449,000 | ||
| Bristol | 14 | $7,000 | $59,000 | $157,000 | ||
| Mainship | 13 | $10,000 | $88,000 | $230,000 | ||
| Gulfstar | 13 | $22,000 | $58,500 | $120,000 | ||
| Island Packet | 12 | $20,500 | $75,000 | $165,000 | ||
| Alumaweld | 12 | $14,550 | $33,000 | $124,900 | ||
| Irwin | 12 | $5,000 | $72,000 | $126,000 | ||
| Azimut | 12 | $175,000 | $379,900 | $2,990,000 | ||
| Sabre | 11 | $11,000 | $64,000 | $1,469,000 | ||
| Albin | 11 | $7,000 | $56,900 | $124,900 | ||
| Fountaine Pajot | 11 | $95,000 | $259,900 | $1,249,000 | ||
| Grand Banks | 11 | $60,000 | $124,900 | $569,000 | ||
| Smoker Craft | 11 | $5,000 | $13,000 | $59,995 | ||
| Cape Dory | 10 | $5,000 | $10,500 | $25,900 | ||
| Princess | 10 | $12,800 | $200,000 | $3,999,000 | ||
| Albemarle | 10 | $14,000 | $89,990 | $419,900 | ||
| Duckworth | 10 | $25,000 | $75,000 | $445,000 | ||
| Endeavour | 9 | $17,900 | $34,499 | $250,000 | ||
| Ericson | 9 | $8,000 | $19,900 | $37,000 | ||
| Meridian | 9 | $7,500 | $159,900 | $299,900 | ||
| North River | 9 | $49,500 | $90,000 | $230,000 | ||
| Sunseeker | 9 | $79,000 | $479,000 | $2,999,000 | ||
| Cutwater | 9 | $79,900 | $220,000 | $368,000 | ||
| Corsair | 8 | $13,000 | $38,000 | $195,000 | ||
| Rampage | 8 | $9,000 | $75,000 | $135,000 | ||
| Tartan | 8 | $6,250 | $15,000 | $56,500 | ||
| Manitou | 8 | $8,500 | $57,000 | $121,889 | ||
| Smokercraft | 8 | $5,000 | $11,000 | $17,900 | ||
| Aquila | 8 | $639,000 | $849,900 | $2,120,990 | ||
| Viking | 8 | $49,900 | $89,500 | $1,399,000 | ||
| Sea-Doo | 7 | $26,500 | $33,000 | $53,449 | ||
| Prestige | 7 | $39,900 | $550,000 | $1,395,000 | ||
| Egg Harbor | 7 | $5,000 | $35,000 | $76,999 | ||
| Carolina Classic | 6 | $20,000 | $105,000 | $150,000 | ||
| Privilege | 6 | $10,900 | $85,000 | $129,000 | ||
| Alden | 6 | $38,000 | $79,000 | $485,000 | ||
| Tayana | 6 | $44,900 | $148,888 | $239,000 | ||
| Navigator | 6 | $31,595 | $61,835 | $289,000 | ||
| Ranger Tug | 6 | $73,000 | $165,000 | $189,000 | ||
| Jupiter | 6 | $22,000 | $114,995 | $629,000 | ||
| Hewescraft | 6 | $59,900 | $90,000 | $225,000 | ||
| Hans Christian | 5 | $74,800 | $89,500 | $275,000 | ||
| Caliber | 5 | $34,000 | $59,000 | $399,000 | ||
| Riviera | 5 | $95,000 | $535,000 | $929,900 |
The YachtBazar By-Owner Boat Price Study — Q3 2026
A compiled, dated read of the whole by-owner market: the tool above answers “what is my boat worth?” — this study answers “what is the market asking?”. All figures computed September 16, 2026 from 9,002 priced by-owner listings; methodology at the end.
Median asking price by make — top 20 makes by inventory
| Make | Priced listings | Median asking |
|---|---|---|
| Sea Ray | 385 | $49,995 |
| Yamaha | 288 | $41,500 |
| Bayliner | 203 | $16,500 |
| Boston Whaler | 162 | $28,500 |
| Grady-White | 148 | $54,895 |
| Tracker | 147 | $16,000 |
| Sea Hunt | 141 | $84,900 |
| Key West | 127 | $55,000 |
| Catalina | 117 | $31,500 |
| Chaparral | 116 | $35,000 |
| Bennington | 102 | $56,579 |
| Robalo | 102 | $80,000 |
| Sea Pro | 100 | $70,000 |
| Regal | 99 | $79,980 |
| Sportsman | 95 | $74,900 |
| Mastercraft | 92 | $54,995 |
| Ranger | 92 | $32,000 |
| Hunter | 86 | $37,500 |
| Tidewater | 85 | $89,900 |
| Malibu | 79 | $75,000 |
Price by length band (2,056 listings state both price and length)
| Length | Listings | Median asking | Median $/ft |
|---|---|---|---|
| Under 20 ft | 402 | $13,000 | $781/ft |
| 20–25 ft | 610 | $22,800 | $1,038/ft |
| 26–30 ft | 336 | $28,900 | $1,019/ft |
| 31–35 ft | 226 | $50,000 | $1,569/ft |
| 36–40 ft | 188 | $64,900 | $1,664/ft |
| 41–50 ft | 187 | $120,000 | $2,607/ft |
| 51–65 ft | 72 | $200,000 | $3,755/ft |
| 66 ft and up | 35 | $220,000 | $2,558/ft |
The per-foot curve in this snapshot runs from $781/ft in the Under 20 ft band to $2,558/ft at 66 ft and up.
Price by model year (7,779 listings state a model year)
| Model years | Listings | Median asking |
|---|---|---|
| Pre-1970 | 82 | $17,000 |
| 1970–1979 | 226 | $16,500 |
| 1980–1984 | 225 | $19,500 |
| 1985–1989 | 395 | $18,000 |
| 1990–1994 | 300 | $18,995 |
| 1995–1999 | 586 | $20,000 |
| 2000–2004 | 941 | $24,500 |
| 2005–2009 | 925 | $28,000 |
| 2010–2014 | 514 | $38,500 |
| 2015–2019 | 980 | $59,999 |
| 2020 and newer | 2605 | $80,900 |
Depreciation shape: 2020 and newer boats ask a median $80,900; the lowest median in this snapshot is $16,500, in the 1970–1979 band.
Median asking price by state — top 10 states by inventory
| State | Priced listings | Median asking |
|---|---|---|
| Florida | 2265 | $67,973 |
| California | 653 | $29,500 |
| Texas | 585 | $44,500 |
| North Carolina | 462 | $43,900 |
| Louisiana | 412 | $51,500 |
| South Carolina | 403 | $57,000 |
| Maryland | 352 | $45,000 |
| New York | 308 | $39,995 |
| New Jersey | 283 | $44,995 |
| Massachusetts | 273 | $58,000 |
For-sale boat slips by state
Context for the boat figures: what a place to keep the boat asks. Of 1,553 dock and slip listings in the YachtBazar dock directory, only 222 are for-sale listings with an asking price of $5,000 or more (rentals carry no sale price), so this table is computed from those 222 alone; states with fewer than 5 are omitted.
| State | Priced for-sale slips | Median asking |
|---|---|---|
| Florida | 76 | $250,000 |
| North Carolina | 39 | $95,000 |
| Texas | 16 | $13,500 |
| Washington | 12 | $215,000 |
| Maryland | 10 | $12,500 |
| South Carolina | 9 | $79,000 |
| California | 8 | $55,000 |
| Kentucky | 6 | $10,000 |
Methodology
Compiled September 16, 2026 by YachtBazar, entirely from its own live catalog — no external price guides. Snapshot: 9,062 active by-owner boat listings, of which 9,002 carry a numeric asking price (the study universe); 2,056 of those also state a usable length and 7,779 a model year. Every figure is a median, not a mean, and any cell with fewer than 8 boats (or 5 slips) is omitted rather than shown. These are asking prices on active for-sale-by-owner listings, not closed sale prices: they show what the by-owner market is asking, not what buyers ultimately paid. Figures recompute automatically as listings are added or sell; the compile date above is when this data snapshot was built.
Cite as: YachtBazar By-Owner Boat Price Study, Q3 2026 — yachtbazar.com/boat-prices.
Browse by make
- Sea Ray boats
- Yamaha boats
- Bayliner boats
- Boston Whaler boats
- Sea Hunt boats
- Grady-White boats
- Tracker boats
- Key West boats
- Chaparral boats
- Robalo boats
- Bennington boats
- Tidewater boats
- Catalina boats
- Regal boats
- Mastercraft boats
- Sportsman boats
- Sea Pro boats
- Ranger boats
- Malibu boats
- Sea Fox boats
- Hunter boats
- Cobia boats
- Beneteau boats
- Stingray boats
- Pursuit boats
- Wellcraft boats
- Cobalt boats
- Tahoe boats
- Godfrey boats
- Carolina Skiff boats
Next steps
Frequently asked questions
Where do these boat prices come from?
They are computed live from YachtBazar's own catalog of boats for sale by owner — the actual minimum, median and maximum asking prices currently listed for each make.
Are these sold prices or asking prices?
Asking prices from current by-owner listings. Because there is no broker markup, they are a realistic by-owner market reference.
How often is this updated?
Continuously — the table reflects the live catalog, so it changes as listings are added or sell.
Can I cite or republish these figures?
Yes, with attribution: cite the YachtBazar By-Owner Boat Price Study, Q3 2026, and link to yachtbazar.com/boat-prices. The methodology section on the page states the sample size, the compile date and the minimum cell sizes used.
List your boat free on YachtBazar
Owners list free — no commission, no listing fee. Brokers and dealers welcome, always badged.