What is my boat worth? This tool reads YachtBazar's own live catalog of boats for sale by owner and shows the real minimum, median and maximum asking price for 136 popular makes — updated as new listings come in. These are by-owner asking prices (no broker markup), a useful real-market reference whether you're buying or pricing your own boat to sell. Enter your make and year just below for a tighter, year-matched estimate — or browse every make's full range in the table. Further down: the Q4 2026 by-owner price study — median asking by make, length band, model year and state, compiled from the same live catalog.
What’s your boat worth? Get a year-matched estimate.
A make’s full Low–High range below spans every model year and condition — a 1998 and a 2023 of the same model are worlds apart. Pick your make and year for a tighter range, built from comparable by-owner boats within about 2 years of yours.
| Make | # Listings | Low | Median | High | Value range | Prices |
|---|---|---|---|---|---|---|
| Sea Ray | 358 | $5,000 | $37,000 | $1,850,000 | prices → | |
| Yamaha | 239 | $6,500 | $42,999 | $238,993 | prices → | |
| Bayliner | 217 | $5,000 | $20,950 | $315,000 | prices → | |
| Tracker | 190 | $5,000 | $18,000 | $61,499 | prices → | |
| Chaparral | 148 | $7,500 | $34,000 | $289,900 | prices → | |
| Grady-White | 143 | $5,000 | $66,000 | $1,000,893 | prices → | |
| Bennington | 143 | $7,250 | $56,407 | $276,384 | prices → | |
| Boston Whaler | 142 | $7,000 | $28,000 | $950,000 | prices → | |
| Ranger | 122 | $7,500 | $30,000 | $345,000 | prices → | |
| Sea Hunt | 113 | $8,000 | $90,541 | $298,118 | prices → | |
| Mastercraft | 110 | $6,500 | $74,999 | $365,900 | prices → | |
| Key West | 107 | $10,000 | $49,995 | $249,900 | prices → | |
| Catalina | 102 | $5,000 | $25,000 | $289,000 | prices → | |
| Regal | 99 | $6,800 | $87,999 | $1,590,598 | prices → | |
| Starcraft | 96 | $5,000 | $40,496 | $132,900 | prices → | |
| Robalo | 94 | $12,000 | $65,000 | $249,995 | prices → | |
| Hunter | 92 | $5,100 | $32,000 | $275,000 | prices → | |
| Malibu | 91 | $6,500 | $79,990 | $269,852 | prices → | |
| Sea Pro | 87 | $5,000 | $62,000 | $269,500 | prices → | |
| Tahoe | 86 | $9,995 | $28,000 | $199,916 | prices → | |
| Tidewater | 86 | $11,999 | $79,999 | $375,576 | prices → | |
| Crownline | 77 | $10,000 | $28,000 | $199,600 | prices → | |
| Cobia | 73 | $7,000 | $106,264 | $475,000 | prices → | |
| Sportsman | 73 | $13,995 | $76,400 | $499,995 | prices → | |
| Wellcraft | 72 | $5,000 | $20,000 | $160,000 | prices → | |
| Stingray | 70 | $5,000 | $38,971 | $175,200 | prices → | |
| Sea Fox | 69 | $5,900 | $58,000 | $259,900 | prices → | |
| Mako | 68 | $8,500 | $19,000 | $139,900 | prices → | |
| Beneteau | 67 | $7,000 | $109,000 | $895,000 | prices → | |
| Formula | 66 | $6,500 | $65,000 | $849,999 | prices → | |
| Scout | 66 | $10,500 | $45,000 | $799,999 | prices → | |
| Pursuit | 65 | $13,000 | $139,000 | $935,290 | prices → | |
| Four Winns | 63 | $5,000 | $22,000 | $279,900 | prices → | |
| Carolina Skiff | 62 | $7,000 | $28,000 | $116,085 | prices → | |
| Monterey | 62 | $6,800 | $42,995 | $300,000 | prices → | |
| Lowe | 62 | $10,000 | $23,900 | $78,900 | ||
| Chris Craft | 58 | $6,000 | $45,000 | $641,600 | prices → | |
| Nautique | 57 | $9,000 | $105,000 | $530,126 | prices → | |
| Cobalt | 57 | $10,500 | $60,000 | $767,868 | prices → | |
| Rinker | 55 | $7,500 | $24,500 | $182,000 | ||
| Lund | 51 | $10,995 | $28,999 | $88,140 | ||
| Carver | 51 | $10,000 | $79,800 | $499,000 | prices → | |
| Nitro | 51 | $5,500 | $26,299 | $95,000 | prices → | |
| Godfrey | 50 | $6,500 | $44,995 | $256,525 | ||
| Skeeter | 50 | $6,800 | $39,995 | $106,110 | prices → | |
| Scarab | 50 | $8,500 | $59,999 | $159,999 | prices → | |
| Sailfish | 49 | $5,300 | $83,500 | $289,900 | prices → | |
| G3 | 47 | $10,500 | $24,999 | $70,000 | prices → | |
| Xpress | 46 | $12,500 | $39,500 | $75,999 | ||
| Avalon | 46 | $6,000 | $64,980 | $215,000 | prices → | |
| Crest | 43 | $8,000 | $34,000 | $94,995 | ||
| Harris | 43 | $10,000 | $54,900 | $987,653 | prices → | |
| Tiara | 42 | $6,500 | $195,000 | $1,585,757 | ||
| Nauticstar | 41 | $9,500 | $49,977 | $179,999 | prices → | |
| Triton | 40 | $10,500 | $22,800 | $90,000 | prices → | |
| Tige | 40 | $13,000 | $89,999 | $1,234,546 | ||
| Century | 39 | $8,200 | $35,000 | $140,000 | ||
| World Cat | 38 | $42,000 | $121,995 | $877,968 | ||
| Hatteras | 37 | $13,000 | $110,000 | $2,800,000 | ||
| Silverton | 37 | $10,000 | $60,000 | $235,000 | ||
| Sylvan | 37 | $7,000 | $49,995 | $156,900 | ||
| Crestliner | 36 | $5,000 | $18,250 | $75,393 | ||
| Everglades | 36 | $49,900 | $319,891 | $1,200,983 | prices → | |
| Baja | 36 | $6,500 | $19,900 | $110,000 | ||
| Parker | 32 | $20,995 | $79,900 | $256,995 | ||
| Fountain | 32 | $19,900 | $75,000 | $399,990 | ||
| Moomba | 32 | $11,900 | $42,500 | $115,000 | ||
| Centurion | 30 | $5,000 | $32,000 | $215,000 | ||
| Jeanneau | 29 | $48,000 | $160,000 | $415,000 | prices → | |
| Supra | 29 | $11,000 | $99,999 | $262,498 | ||
| Axis | 28 | $45,900 | $84,900 | $147,500 | ||
| Maxum | 28 | $5,000 | $14,500 | $159,000 | ||
| Barletta | 26 | $44,900 | $90,000 | $315,924 | ||
| Bertram | 24 | $10,000 | $60,000 | $1,895,000 | ||
| Larson | 23 | $6,500 | $22,000 | $79,900 | ||
| Luhrs | 23 | $15,000 | $30,000 | $164,750 | ||
| Lagoon | 22 | $169,900 | $439,000 | $1,550,000 | ||
| Glastron | 22 | $5,000 | $14,995 | $50,000 | ||
| Aquasport | 21 | $10,000 | $13,000 | $89,995 | ||
| Alumaweld | 21 | $10,000 | $49,995 | $140,495 | ||
| Contender | 21 | $22,000 | $135,000 | $699,000 | ||
| Edgewater | 20 | $12,500 | $129,000 | $619,384 | ||
| Donzi | 20 | $10,000 | $52,000 | $244,900 | ||
| Regulator | 20 | $59,800 | $209,900 | $749,999 | ||
| Cruisers Yachts | 19 | $19,995 | $164,900 | $835,000 | ||
| Yellowfin | 19 | $55,000 | $215,000 | $886,173 | ||
| Pearson | 18 | $6,000 | $19,900 | $89,000 | ||
| Morgan | 16 | $9,500 | $45,000 | $96,000 | ||
| Invincible | 16 | $239,000 | $729,000 | $996,600 | ||
| Mainship | 15 | $10,000 | $55,000 | $135,900 | ||
| Island Packet | 15 | $20,500 | $59,000 | $165,000 | ||
| Bristol | 14 | $7,000 | $40,000 | $99,900 | ||
| Leopard | 14 | $179,000 | $475,000 | $1,649,000 | ||
| Smokercraft | 14 | $10,000 | $17,900 | $37,756 | ||
| O'Day | 13 | $6,000 | $18,995 | $55,000 | ||
| J Boats | 12 | $7,000 | $22,900 | $139,900 | ||
| Alumacraft | 12 | $10,500 | $25,273 | $63,999 | ||
| Smoker Craft | 12 | $11,800 | $29,995 | $69,900 | ||
| Sabre | 11 | $11,000 | $45,999 | $1,469,000 | ||
| Sea-Doo | 11 | $15,500 | $33,000 | $49,999 | ||
| Gulfstar | 11 | $22,000 | $60,000 | $120,000 | ||
| Azimut | 11 | $175,000 | $350,000 | $4,168,290 | ||
| Albemarle | 11 | $14,000 | $89,990 | $450,000 | ||
| Premier | 11 | $15,800 | $48,295 | $135,000 | ||
| Cape Dory | 10 | $6,500 | $15,000 | $25,900 | ||
| Ocean Yachts | 10 | $15,000 | $169,000 | $449,000 | ||
| Fountaine Pajot | 10 | $95,000 | $495,000 | $1,100,000 | ||
| Meridian | 10 | $7,500 | $224,900 | $299,999 | ||
| Irwin | 10 | $10,000 | $45,000 | $125,000 | ||
| Egg Harbor | 10 | $5,000 | $50,000 | $215,000 | ||
| Duckworth | 10 | $14,995 | $75,000 | $330,000 | ||
| Navigator | 10 | $29,000 | $61,040 | $289,000 | ||
| Cigarette | 9 | $34,000 | $129,500 | $649,000 | ||
| Endeavour | 9 | $12,500 | $34,499 | $250,000 | ||
| Tartan | 9 | $6,250 | $23,500 | $125,000 | ||
| Ericson | 9 | $8,000 | $27,500 | $41,000 | ||
| North River | 9 | $30,000 | $130,000 | $198,500 | ||
| Manitou | 9 | $24,000 | $49,990 | $100,000 | ||
| Sunseeker | 9 | $79,000 | $595,000 | $2,999,000 | ||
| Corsair | 8 | $25,000 | $38,000 | $195,000 | ||
| Gemini | 8 | $9,950 | $74,900 | $99,000 | ||
| Rampage | 8 | $9,000 | $24,500 | $135,000 | ||
| Cutwater | 8 | $87,500 | $140,000 | $368,000 | ||
| Grand Banks | 8 | $59,500 | $139,000 | $499,900 | ||
| Viking | 8 | $27,900 | $79,000 | $3,499,900 | ||
| Sun Tracker | 7 | $14,900 | $25,000 | $32,500 | ||
| Albin | 7 | $7,000 | $62,000 | $134,000 | ||
| Hans Christian | 7 | $39,900 | $139,000 | $275,000 | ||
| Jupiter | 7 | $79,000 | $149,500 | $649,995 | ||
| Tayana | 6 | $44,900 | $118,000 | $189,900 | ||
| Aquila | 6 | $725,000 | $1,800,000 | $2,150,000 | ||
| Ranger Tug | 5 | $23,500 | $130,000 | $189,000 | ||
| Riviera | 5 | $13,000 | $314,000 | $775,000 | ||
| Kingfisher | 5 | $24,000 | $42,500 | $288,515 | ||
| Prestige | 5 | $199,500 | $1,300,000 | $1,395,000 | ||
| Hewescraft | 5 | $29,995 | $90,000 | $145,000 |
The YachtBazar By-Owner Boat Price Study — Q4 2026
A compiled, dated read of the whole by-owner market: the tool above answers “what is my boat worth?” — this study answers “what is the market asking?”. All figures computed November 1, 2026 from 9,397 priced by-owner listings; methodology at the end.
Median asking price by make — top 20 makes by inventory
| Make | Priced listings | Median asking |
|---|---|---|
| Sea Ray | 358 | $37,000 |
| Yamaha | 239 | $42,999 |
| Bayliner | 217 | $20,950 |
| Tracker | 190 | $18,000 |
| Chaparral | 148 | $34,000 |
| Bennington | 143 | $56,407 |
| Grady-White | 143 | $66,000 |
| Boston Whaler | 142 | $28,000 |
| Ranger | 122 | $30,000 |
| Sea Hunt | 113 | $90,541 |
| Mastercraft | 110 | $74,999 |
| Key West | 107 | $49,995 |
| Catalina | 102 | $25,000 |
| Regal | 99 | $87,999 |
| Starcraft | 96 | $40,496 |
| Robalo | 94 | $65,000 |
| Hunter | 92 | $32,000 |
| Malibu | 91 | $79,990 |
| Sea Pro | 87 | $62,000 |
| Tahoe | 86 | $28,000 |
Price by length band (1,657 listings state both price and length)
| Length | Listings | Median asking | Median $/ft |
|---|---|---|---|
| Under 20 ft | 283 | $15,800 | $917/ft |
| 20–25 ft | 515 | $24,800 | $1,095/ft |
| 26–30 ft | 264 | $26,500 | $959/ft |
| 31–35 ft | 193 | $44,500 | $1,286/ft |
| 36–40 ft | 169 | $50,000 | $1,351/ft |
| 41–50 ft | 151 | $120,000 | $2,636/ft |
| 51–65 ft | 53 | $225,000 | $3,817/ft |
| 66 ft and up | 29 | $375,000 | $4,667/ft |
The per-foot curve in this snapshot runs from $917/ft in the Under 20 ft band to $4,667/ft at 66 ft and up.
Price by model year (8,411 listings state a model year)
| Model years | Listings | Median asking |
|---|---|---|
| Pre-1970 | 86 | $19,500 |
| 1970–1979 | 241 | $18,500 |
| 1980–1984 | 223 | $20,000 |
| 1985–1989 | 404 | $22,000 |
| 1990–1994 | 286 | $22,000 |
| 1995–1999 | 553 | $20,000 |
| 2000–2004 | 965 | $22,500 |
| 2005–2009 | 905 | $29,000 |
| 2010–2014 | 558 | $34,995 |
| 2015–2019 | 1073 | $53,000 |
| 2020 and newer | 3117 | $74,995 |
Depreciation shape: 2020 and newer boats ask a median $74,995; the lowest median in this snapshot is $18,500, in the 1970–1979 band.
Median asking price by state — top 10 states by inventory
| State | Priced listings | Median asking |
|---|---|---|
| Florida | 2037 | $65,000 |
| Texas | 704 | $45,000 |
| California | 614 | $29,900 |
| North Carolina | 523 | $35,000 |
| Louisiana | 394 | $40,496 |
| Maryland | 393 | $49,000 |
| South Carolina | 374 | $42,000 |
| Washington | 314 | $42,500 |
| New York | 309 | $32,500 |
| Michigan | 298 | $49,500 |
For-sale boat slips by state
Context for the boat figures: what a place to keep the boat asks. Of 1,616 dock and slip listings in the YachtBazar dock directory, only 231 are for-sale listings with an asking price of $5,000 or more (rentals carry no sale price), so this table is computed from those 231 alone; states with fewer than 5 are omitted.
| State | Priced for-sale slips | Median asking |
|---|---|---|
| Florida | 69 | $290,000 |
| North Carolina | 42 | $89,900 |
| Texas | 13 | $15,000 |
| Washington | 13 | $215,000 |
| Maryland | 12 | $12,500 |
| Michigan | 11 | $40,000 |
| Kentucky | 10 | $10,000 |
| South Carolina | 8 | $79,000 |
| California | 6 | $55,000 |
| New York | 5 | $27,500 |
| Oregon | 5 | $12,500 |
Methodology
Compiled November 1, 2026 by YachtBazar, entirely from its own live catalog — no external price guides. Snapshot: 9,455 active by-owner boat listings, of which 9,397 carry a numeric asking price (the study universe); 1,657 of those also state a usable length and 8,411 a model year. Every figure is a median, not a mean, and any cell with fewer than 8 boats (or 5 slips) is omitted rather than shown. These are asking prices on active for-sale-by-owner listings, not closed sale prices: they show what the by-owner market is asking, not what buyers ultimately paid. Figures recompute automatically as listings are added or sell; the compile date above is when this data snapshot was built.
Cite as: YachtBazar By-Owner Boat Price Study, Q4 2026 — yachtbazar.com/boat-prices.
Browse by make
- Sea Ray boats
- Yamaha boats
- Bayliner boats
- Tracker boats
- Bennington boats
- Grady-White boats
- Chaparral boats
- Boston Whaler boats
- Mastercraft boats
- Sea Hunt boats
- Ranger boats
- Key West boats
- Starcraft boats
- Tidewater boats
- Robalo boats
- Regal boats
- Catalina boats
- Tahoe boats
- Malibu boats
- Sea Pro boats
- Hunter boats
- Scout boats
- Cobalt boats
- Wellcraft boats
- Crownline boats
- Sea Fox boats
- Sportsman boats
- Cobia boats
- Godfrey boats
- Beneteau boats
Next steps
Frequently asked questions
Where do these boat prices come from?
They are computed live from YachtBazar's own catalog of boats for sale by owner — the actual minimum, median and maximum asking prices currently listed for each make.
Are these sold prices or asking prices?
Asking prices from current by-owner listings. Because there is no broker markup, they are a realistic by-owner market reference.
How often is this updated?
Continuously — the table reflects the live catalog, so it changes as listings are added or sell.
Can I cite or republish these figures?
Yes, with attribution: cite the YachtBazar By-Owner Boat Price Study, Q4 2026, and link to yachtbazar.com/boat-prices. The methodology section on the page states the sample size, the compile date and the minimum cell sizes used.
List your boat free on YachtBazar
Owners list free — no commission, no listing fee. Brokers and dealers welcome, always badged.