What is my boat worth? This tool reads YachtBazar's own live catalog of boats for sale by owner and shows the real minimum, median and maximum asking price for 94 popular makes — updated as new listings come in. These are by-owner asking prices (no broker markup), a useful real-market reference whether you're buying or pricing your own boat to sell. Click any make for the live listings behind its numbers.
| Make | Listings | Low | Median | High |
|---|---|---|---|---|
| Sea Ray | 64 | $5,500 | $90,000 | $1,750,000 |
| Catalina | 55 | $5,800 | $52,000 | $375,000 |
| Beneteau | 48 | $7,000 | $125,000 | $699,000 |
| Hunter | 40 | $6,000 | $64,950 | $240,000 |
| Boston Whaler | 36 | $7,500 | $88,900 | $1,246,299 |
| Carver | 27 | $13,500 | $129,000 | $499,000 |
| Jeanneau | 25 | $55,000 | $197,000 | $892,857 |
| Bayliner | 23 | $5,000 | $55,000 | $207,000 |
| Yamaha | 22 | $24,900 | $74,990 | $300,000 |
| Lagoon | 19 | $94,500 | $350,000 | $1,090,000 |
| Grady-White | 18 | $9,000 | $146,000 | $289,900 |
| Sportsman | 18 | $56,009 | $88,900 | $218,000 |
| Leopard | 17 | $110,000 | $399,000 | $1,195,000 |
| Sea Hunt | 16 | $14,000 | $85,000 | $247,721 |
| Nautique | 16 | $12,900 | $149,900 | $378,900 |
| Formula | 16 | $6,500 | $109,999 | $499,000 |
| Regal | 16 | $10,500 | $139,750 | $630,000 |
| Malibu | 14 | $5,250 | $78,000 | $144,990 |
| Ranger | 14 | $12,000 | $59,950 | $319,950 |
| Pursuit | 13 | $39,995 | $119,000 | $460,000 |
| Hatteras | 13 | $45,000 | $179,000 | $10,965,865 |
| Key West | 12 | $14,500 | $57,800 | $239,999 |
| Robalo | 12 | $20,000 | $84,000 | $305,000 |
| Chaparral | 12 | $11,000 | $59,000 | $114,000 |
| J Boats | 12 | $7,000 | $18,000 | $169,000 |
| Lund | 11 | $23,500 | $57,000 | $230,000 |
| Mainship | 11 | $50,000 | $125,000 | $235,000 |
| Fountain | 11 | $32,500 | $259,980 | $579,900 |
| Tartan | 11 | $6,250 | $24,999 | $125,000 |
| Fountaine Pajot | 11 | $95,000 | $315,000 | $1,249,000 |
| Chris Craft | 10 | $8,900 | $45,000 | $110,000 |
| Morgan | 10 | $10,000 | $65,000 | $1,049,000 |
| Island Packet | 10 | $20,500 | $50,000 | $122,500 |
| Pearson | 10 | $6,900 | $22,900 | $63,000 |
| Contender | 10 | $60,000 | $200,000 | $495,000 |
| Crownline | 9 | $21,900 | $41,000 | $85,000 |
| Sabre | 9 | $11,000 | $45,999 | $88,900 |
| Sun Tracker | 9 | $21,000 | $32,500 | $170,913 |
| Gemini | 9 | $9,950 | $89,000 | $210,000 |
| Mastercraft | 9 | $9,000 | $47,000 | $175,000 |
| Maxum | 9 | $6,000 | $19,500 | $115,000 |
| Silverton | 9 | $25,000 | $79,990 | $279,000 |
| Monterey | 9 | $23,500 | $90,000 | $119,000 |
| Cobalt | 9 | $26,500 | $68,000 | $369,000 |
| Sea Pro | 8 | $23,000 | $75,000 | $116,000 |
| Cape Dory | 8 | $6,500 | $13,000 | $69,500 |
| Bertram | 8 | $33,000 | $120,000 | $185,000 |
| Gulfstar | 8 | $22,000 | $79,500 | $120,000 |
| Tiara | 8 | $59,995 | $148,800 | $289,000 |
| Corsair | 7 | $31,500 | $52,000 | $120,000 |
| Cigarette | 7 | $7,000 | $74,000 | $156,900 |
| Luhrs | 7 | $18,000 | $98,000 | $149,994 |
| Bennington | 7 | $10,000 | $50,000 | $89,995 |
| Irwin | 7 | $14,500 | $77,000 | $135,000 |
| Cruisers Yachts | 7 | $125,000 | $199,000 | $319,995 |
| Bristol | 6 | $7,000 | $64,900 | $125,000 |
| Alden | 6 | $38,000 | $55,000 | $325,000 |
| Sailfish | 6 | $5,300 | $69,900 | $149,000 |
| Baja | 6 | $5,000 | $50,000 | $175,000 |
| Hans Christian | 6 | $75,000 | $89,500 | $275,000 |
| Regulator | 6 | $32,500 | $79,900 | $289,000 |
| Sea Fox | 6 | $73,000 | $189,000 | $345,000 |
| Manitou | 6 | $79,990 | $79,990 | $279,990 |
| Grand Banks | 6 | $65,900 | $145,000 | $575,000 |
| Edgewater | 5 | $55,000 | $60,000 | $290,000 |
| Four Winns | 5 | $5,000 | $81,000 | $316,000 |
| Privilege | 5 | $10,900 | $85,000 | $355,000 |
| Tige | 5 | $52,995 | $85,000 | $119,900 |
| Princess | 5 | $59,500 | $169,900 | $1,350,000 |
| Caliber | 5 | $59,000 | $160,000 | $350,000 |
| Viking | 5 | $99,500 | $189,900 | $420,000 |
| Kadey-Krogen | 5 | $79,900 | $273,500 | $498,990 |
| Sunseeker | 5 | $97,000 | $479,000 | $2,999,000 |
| Yellowfin | 5 | $152,900 | $299,000 | $1,150,000 |
| Crestliner | 4 | $5,500 | $20,000 | $120,000 |
| Godfrey | 4 | $13,500 | $69,997 | $499,999 |
| Cobia | 4 | $14,000 | $62,000 | $230,000 |
| Donzi | 4 | $11,000 | $70,250 | $129,000 |
| Tracker | 4 | $18,000 | $31,995 | $45,000 |
| Hinckley | 4 | $85,000 | $179,000 | $675,000 |
| Endeavour | 4 | $39,000 | $89,000 | $219,000 |
| Everglades | 4 | $49,900 | $179,900 | $1,472,000 |
| Wellcraft | 4 | $9,895 | $14,000 | $25,500 |
| Scout | 4 | $141,900 | $185,000 | $369,000 |
| Seawind | 4 | $97,500 | $99,000 | $119,000 |
| Rinker | 3 | $18,000 | $63,000 | $85,000 |
| Prestige | 3 | $39,900 | $449,900 | $495,000 |
| Tayana | 3 | $44,900 | $94,950 | $189,900 |
| Ericson | 3 | $8,000 | $27,500 | $37,000 |
| Valiant | 3 | $59,000 | $69,900 | $123,900 |
| Ranger Tug | 3 | $75,000 | $173,999 | $229,500 |
| Nordic Tug | 3 | $115,000 | $189,900 | $279,999 |
| Supra | 3 | $52,500 | $97,500 | $209,000 |
| Riviera | 3 | $95,000 | $550,000 | $929,900 |
Browse by make
- Sea Ray boats
- Catalina boats
- Beneteau boats
- Hunter boats
- Boston Whaler boats
- Carver boats
- Jeanneau boats
- Bayliner boats
- Yamaha boats
- Lagoon boats
- Grady-White boats
- Sportsman boats
- Leopard boats
- Sea Hunt boats
- Nautique boats
- Formula boats
- Regal boats
- Malibu boats
- Ranger boats
- Pursuit boats
- Hatteras boats
- Key West boats
- Robalo boats
- Chaparral boats
- J Boats boats
- Lund boats
- Mainship boats
- Fountain boats
- Tartan boats
- Fountaine Pajot boats
Next steps
Frequently asked questions
Where do these boat prices come from?
They are computed live from YachtBazar's own catalog of boats for sale by owner — the actual minimum, median and maximum asking prices currently listed for each make.
Are these sold prices or asking prices?
Asking prices from current by-owner listings. Because there is no broker markup, they are a realistic by-owner market reference.
How often is this updated?
Continuously — the table reflects the live catalog, so it changes as listings are added or sell.
List your boat free on YachtBazar
By-owner only. No brokers, no commissions, no listing fee.