What boats in Florida are asking right now
2,037 live by-owner listings state an asking price. The middle half asks $27,000 to $159,999, median $65,000, about $1,667 per foot. A broker at 10% of that median takes $6,500 — on YachtBazar that stays with you.
Florida asking price by length
| Length | Listings | Median asking | Median $/ft |
|---|---|---|---|
| Under 20 ft | 65 | $14,800 | $900/ft |
| 20–25 ft | 91 | $26,000 | $1,120/ft |
| 26–30 ft | 49 | $57,800 | $2,018/ft |
| 31–35 ft | 39 | $75,000 | $2,341/ft |
| 36–40 ft | 39 | $72,900 | $1,918/ft |
| 41–50 ft | 39 | $126,000 | $2,955/ft |
| 51–65 ft | 15 | $229,000 | $4,167/ft |
| 66 ft and up | 12 | $1,250,000 | $12,376/ft |
The Florida boat price ladder, cheapest to dearest
| Asking | Listing | Length | Days listed |
|---|---|---|---|
| $5,000 | Avon Tender Boat | — | 96 |
| $11,200 | 2009 Lowe 1756 Roughneck Roughneck | — | 1 |
| $13,900 | Ranger Banshee 17’ | 17 ft | 8 |
| $15,500 | 2003 Sea Pro 206 cc | — | 23 |
| $18,500 | 2016 Tracker Grizzly 1860 | — | 63 |
| $22,485 | 2013 Hurricane SS201 | — | 43 |
| $27,000 | 2023 Carolina skif JLS19 | — | 132 |
| $31,000 | 1976 Seacraft 300Hp Evinrude | — | 63 |
| $36,500 | 2013 cobia bay boat | — | 43 |
| $42,500 | 9 Commercial Fishing Boat w/ Equipment & Permits — 39ft | 39 ft | 143 |
| $50,000 | 2018 Sea chaser 23 lx | — | 43 |
| $57,900 | 2020 Tidewater 210lxf | — | 34 |
| $65,000 | 1968 Hatteras Convertible Yacht for Sale | — | 63 |
| $74,900 | 2022 Sportsman Heritage 231 CC for sale. | — | 140 |
| $84,990 | 2026 Blazer Bay 2400 Pure Bay | — | 43 |
| $95,000 | 2026 Cypress Sled | — | 69 |
| $119,000 | 2022 Grady White 236 fishermen -- warranty | — | 14 |
| $135,000 | 2019 Ocean Runner 29 | — | 23 |
| $159,999 | 2027 Parker Fathom 254 | — | 57 |
| $197,650 | 2026 Pathfinder 2700 Open Bay Boat | — | 96 |
| $247,721 | 2026 Sea Hunt Gamefish 28FS | — | 14 |
| $325,000 | 1993 Johnson Motor Yacht & dinghy 72' | 72 ft | 34 |
| $449,000 | 2005 Ocean Yachts 57 Odyssey | — | 57 |
| $799,000 | 2018 Aquila 44 Catamaran, named "Mimi's Oasis" FOR SALE | — | 75 |
Who you would be listing against
Of the 3,046 live Florida boat listings, 2,671 are private owners and 372 are brokers or dealers (3 don't state a seller type); 1,012 first appeared in the last 30 days.
Half have been up 57 days or less, a quarter more than 81. Time on the market so far, not time to a sale — sold boats leave the catalog.
Where the boats are listed in Florida
Miami (308), Fort Lauderdale (134), Jacksonville (109), St. Petersburg (103), Key Largo (92). Buyers filter by city, so state your marina or nearest town in the listing.
Most-listed brands in Florida
Sea Ray (91), Yamaha (79), Key West (68), Sea Hunt (65), Tidewater (63).
Sell a specific brand
Next
Frequently asked questions
What should I ask for my boat in Florida?
Live by-owner Florida listings ask $27,000 to $159,999 through the middle half, median $65,000. Asking prices on active listings, not sales.
Is it free to sell my boat in Florida?
Yes — listing is free and there is no commission on YachtBazar.
Who else is selling in Florida right now?
2671 private owners and 372 brokers or dealers have live listings in Florida.