What boats in Indiana are asking right now
42 live by-owner listings state an asking price. The middle half asks $7,500 to $54,900, median $15,800, about $614 per foot. A broker at 10% of that median takes $1,580 — on YachtBazar that stays with you.
The Indiana boat price ladder, cheapest to dearest
| Asking | Listing | Length | Days listed |
|---|---|---|---|
| $5,000 | 1989+25’+sailboat+with+trailer+and+9.9+OB | 25 ft | 4 |
| $5,000 | 2009 SUN TRACKER BY TRACK PARTY BARGE party barge 18ft | 18 ft | 4 |
| $5,000 | 1984 American Skier Inboard — 19ft | 19 ft | 51 |
| $5,200 | 1989 Procraft procaster | — | 41 |
| $6,000 | 1996 Crest Pontoon | — | 41 |
| $6,500 | 1995 Four Winns 190 Horizon | — | 41 |
| $7,500 | 1998 Nitro 640LX | — | 41 |
| $8,500 | 2007 Bayliner Bowrider | — | 40 |
| $9,500 | 1997 Sea ray 210 signature | — | 39 |
| $10,000 | 2021 International LoneStar CUMMINS | — | 0 |
| $12,000 | 2001 Sea Ray 225 weekender | — | 40 |
| $14,500 | 1997 Rinker captivia 232 | — | 4 |
| $15,800 | 2018 Bayliner VR4 | — | 41 |
| $18,900 | 2008 Sea Ray 205 Bowrider — 21ft | 21 ft | 51 |
| $26,000 | 2002 Sun Tracker Party Barge 21 — 21ft | 21 ft | 51 |
| $38,971 | 2026 Stingray 172DC | — | 8 |
| $44,900 | 2024 Yamaha 195S | — | 41 |
| $49,000 | 2008 Baja 277 islander | — | 40 |
| $54,900 | 2017 Mastercraft nxt20 | — | 41 |
| $58,000 | 2015 Crest Savana 250 tritoon | — | 41 |
| $72,000 | 2020 Yamaha Dual Engine Jet Boat | — | 42 |
| $85,000 | 2022 Crest Caribbean 230 | — | 0 |
| $259,900 | 2007 Nor-Tech 4700 Super Cat - 2150hp | — | 47 |
| $499,000 | 2006 CARVER 56 VOYAGER | — | 46 |
Who you would be listing against
Of the 46 live Indiana boat listings, 42 are private owners and 4 are brokers or dealers; 12 first appeared in the last 30 days.
Half have been up 41 days or less, a quarter more than 42. Time on the market so far, not time to a sale — sold boats leave the catalog.
Where the boats are listed in Indiana
Indianapolis (5), Hammond (2), Charlestown (2), Schererville (2), Portage (2). Buyers filter by city, so state your marina or nearest town in the listing.
Most-listed brands in Indiana
Sea Ray (5), Crest (3), Maxum (3), Yamaha (3), Bayliner (2).
Sell a specific brand
Next
Frequently asked questions
What should I ask for my boat in Indiana?
Live by-owner Indiana listings ask $7,500 to $54,900 through the middle half, median $15,800. Asking prices on active listings, not sales.
Is it free to sell my boat in Indiana?
Yes — listing is free and there is no commission on YachtBazar.
Who else is selling in Indiana right now?
42 private owners and 4 brokers or dealers have live listings in Indiana.