What boats in Washington are asking right now
269 live by-owner listings state an asking price. The middle half asks $15,000 to $94,990, median $38,500, about $1,159 per foot. A broker at 10% of that median takes $3,850 — on YachtBazar that stays with you.
Washington asking price by length
| Length | Listings | Median asking | Median $/ft |
|---|---|---|---|
| Under 20 ft | 16 | $10,500 | $594/ft |
| 20–25 ft | 21 | $21,000 | $1,050/ft |
| 26–30 ft | 10 | $16,500 | $552/ft |
| 31–35 ft | 10 | $58,000 | $1,758/ft |
| 36–40 ft | 14 | $75,000 | $1,875/ft |
| 41–50 ft | 9 | $95,000 | $2,111/ft |
The Washington boat price ladder, cheapest to dearest
| Asking | Listing | Length | Days listed |
|---|---|---|---|
| $5,000 | Stratos 290FS fish ski boat | 21 ft | 33 |
| $6,500 | 1989 Supra Bravura | — | 50 |
| $8,495 | Bayliner Trophy 1802 (2000)&Yamaha 115 V-4 (125lbs/Cyl)&Trlr>Turn Key! | 18 ft | 33 |
| $10,000 | 1965 Vintage-15 feet, Fiberglass, Outboard classic mfg niagara runabout | 15 ft | 50 |
| $12,000 | 1994 2855 Bayliner | — | 17 |
| $13,000 | 2004 Stingray 200XL | — | 42 |
| $15,000 | 2015 Smokercraft Lodge pro 16 | — | 42 |
| $18,000 | 1941 Century Sea maid 16 foot torpedo tail | 16 ft | 11 |
| $19,750 | 1976 Dufour 31' | 31 ft | 11 |
| $22,900 | 1986 J-Boats J28 J-28 | — | 11 |
| $25,000 | 2004 Supra SSV 21’ | 21 ft | 87 |
| $29,500 | 2004 Proline Dual Console walk around with 2014 yamaha 200hp | — | 17 |
| $38,500 | 1990 Fiberglass 40 foot 15 gross tonnage | 40 ft | 42 |
| $51,500 | 2019 Yamaha 212x | — | 50 |
| $58,500 | ATEC 24 ft LANDING CRAFT | 24 ft | 23 |
| $68,500 | 2020 North River seahawk | — | 88 |
| $78,500 | 2024 AXIS malibu t220 surf boat | — | 35 |
| $83,900 | 2016 Cobalt R5 Surf | — | 50 |
| $94,990 | 2022 Axis A22 | — | 33 |
| $106,995 | Pacific Skiff | — | 33 |
| $129,999 | 2021 Supra SL 400 | — | 82 |
| $174,999 | 2024 Ranger Tug R-25 | — | 33 |
| $239,000 | 2021 Beneteau oceanis 38.1 | — | 93 |
| $365,000 | 2007 Seawolf Pilothouse 36 Flybridge | 36 ft | 93 |
Who you would be listing against
Of the 282 live Washington boat listings, 269 are private owners and 13 are brokers or dealers; 98 first appeared in the last 30 days.
Half have been up 35 days or less, a quarter more than 87. Time on the market so far, not time to a sale — sold boats leave the catalog.
Where the boats are listed in Washington
Seattle (58), Everett (14), Bellingham (12), Tacoma (12), Gig Harbor (11). Buyers filter by city, so state your marina or nearest town in the listing.
Most-listed brands in Washington
Bayliner (24), Sea Ray (9), Malibu (8), Hunter (7), Cobalt (6).
Sell a specific brand
Next
Frequently asked questions
What should I ask for my boat in Washington?
Live by-owner Washington listings ask $15,000 to $94,990 through the middle half, median $38,500. Asking prices on active listings, not sales.
Is it free to sell my boat in Washington?
Yes — listing is free and there is no commission on YachtBazar.
Who else is selling in Washington right now?
269 private owners and 13 brokers or dealers have live listings in Washington.